| |
My Library - SF, Fantasy or Otherwise
Library :
A
B C
D E
F G
H I
J K
L M
N O
P Q
R S
T U
V W
X Y
Z
Name | Genre | Born | Died |
e-books |
Paper | Pages | |
W |
Susan Wade | 2 | |||||
Richard Wadholm | 2 | ||||||
Karl Edward Wagner | 21 | 1 | |||||
Howard Waldrop | 18 | ||||||
Lars Walker | 3 | ||||||
Shiloh Walker | 1 | ||||||
Anthony Wall | 2 | ||||||
Jo Walton | 12 | ||||||
Henry Ward | 1 | ||||||
James M Ward | 3 | ||||||
Michael Ward | 1 | ||||||
Freda Warrington | 5 | ||||||
Silas Water | 1 | ||||||
Denys Watkins-Pitchford | 1905 | 1990 | 3 | ||||
John Watney | 1 | ||||||
Ian Watson | 1943 | 26 | 11(12) | ||||
Lawrence Watt-Evans | 34 | ||||||
Peter Watts | 15 | ||||||
Ben Weaver | 3 | ||||||
Don Webb | 3 | ||||||
Sharon Webb | 2 | ||||||
David Weber | 52 | 1 | |||||
Bud Webster | 3 | ||||||
Brent Weeks | 2 | ||||||
Karen Wehrstein | 1 | ||||||
Stanley G Weinbaum | 15 | 1 | |||||
Robert Weinberg | 3 | ||||||
Andrew Weiner | 1 | ||||||
Ellis Weiner | 1 | ||||||
Andy Weir | 1 | ||||||
Margaret Weis | 36 | (1) | |||||
Jordan K Weisman | 1 | ||||||
T K F Weisskopf | 3 | (2) | |||||
Patrick Welch | 8 | ||||||
Phaedra Weldon | 2 | ||||||
David Wellington | 3 | ||||||
Manly Wade Wellman | 5 | ||||||
Angus Wells | 2 | ||||||
Barry Wells | 1 | ||||||
Catherine Wells | 2 | ||||||
Herbert George Wells | 1 | 11 | |||||
Martha Wells | 10 | ||||||
Phyllis Ann Welsh | 2 | ||||||
K D Wentworth | 14 | ||||||
Barton Werper | 2 | ||||||
G Peyton Wertenbaker | 1 | ||||||
Kathryn Wesley - aka two well-known authors | 1 | ||||||
Michelle West | 7 | ||||||
Terence West | 7 | ||||||
Scott Westerfield | 15 | ||||||
Donald Westlake | 6 | ||||||
Peter Weston | 3 | ||||||
Leslie What | 7 | ||||||
Ian Whates | 1 | ||||||
Dennis Wheatley | 8 | ||||||
James White | 20 | 10 | |||||
Matthew White | (1) | ||||||
Patricia White | 2 | ||||||
Steve White | 11 | 1 | |||||
Ted White | 1 | ||||||
T H White | 3 | ||||||
Sonny Whitelaw | 2 | ||||||
John Whiteley | 1 | ||||||
Dean Whitlock | 1 | ||||||
Edward Whittemore | 4 | ||||||
Jack Whyte | 2 | ||||||
Rob Wilber | 1 | ||||||
Kate Wilhelm | 33 | 2 | |||||
Kim Wilkins | 2 | ||||||
A Wilkinson Jr | 1 | ||||||
Edward Willett | 5 | ||||||
Elizabeth Willey | 1 | ||||||
Alan Williams | 1 | ||||||
James Williams | 1 | ||||||
Liz Williams | 14 | 2 | |||||
Sean Williams | 16 | 3 | |||||
Steven G Williams | 1 | ||||||
Tad Williams | 16 | 7 | |||||
Tom Williams | 1 | ||||||
Walter Jon Williams | 32 | ||||||
Amabel Williams-Ellis | (7) | ||||||
Jack Williamson | 23 | 9 | |||||
Michael Z Williamson | 4 | ||||||
Connie Willis | 28 | 12 | |||||
G F Wilmetts | 2 | ||||||
C L Wilson | 3 | ||||||
Colin Wilson | 10 | 5 | |||||
David Wilson | 3 | ||||||
F Paul Wilson | 18 | 1 | |||||
Richard Wilson | 4 | 2 | |||||
Robert Anson Wilson | 4 | 1(4) | |||||
Robert Charles Wilson | 12 | 1 | |||||
Robin Wilson | 2 | ||||||
Terri Windling | 3 | ||||||
G Peter Winnington | 1 | ||||||
Douglas E Winter | (1) | ||||||
David Wingrove | 10 | 4 | |||||
Laurel Winter | 1 | ||||||
Don Wismer | 1 | ||||||
Aaron Wolfe | 1 | ||||||
Bernard Wolfe | 1 | ||||||
Gene Wolfe | 51 | 6(7) | |||||
Donald A Wolheim | 3 | ||||||
Elizabeth Wolheim | 1 | ||||||
Dave Wolverton | 1 | 2 | |||||
Jack Womack | 4 | 1 | |||||
Chris Wooding | 1 | ||||||
Stephen Woodworth | 3 | ||||||
Patricia C Wrede | 11 | ||||||
David J Wright | 2 | ||||||
John C Wright | 7 | ||||||
William F Wu | 2 | ||||||
Janny Wurts | 14 | ||||||
Joanna Wylde | 10 | ||||||
Philip Wylie | 4 | 2 | |||||
John Wyndham | 21 | 14(15) | |||||
Jim Wynorski | 1 | ||||||
TOTALS |
44 (100) = 116 |
798 | 138 |
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk