|
| |
| Name | Genre | Born | Died |
e-books |
Paper | Pages | |
| K | Richard Kadrey | 5 | |||||
| Janet Kagan | 3 | ||||||
| Raymond Kaminski | 1 | 1 | |||||
| Michael Kandel | 2 | ||||||
| Colin Kapp | 4 | ||||||
| Frigyes Karinthy | 1 | ||||||
| Barbara Karmazin | 3 | ||||||
| Drew Karpyshyn | 2 | ||||||
| Roz Kaveney | (1) | ||||||
| Guy Gavriel Kay | 10 | 3 | |||||
| Kenneth Kay | (1) | ||||||
| Alexander Kazantsev | 1 | ||||||
| Paul Kearney | 4 | ||||||
| William H Keith Jr | 3 | ||||||
| Greg Keizer | 1 | ||||||
| Isabo Kelly | 5 | ||||||
| James Patrick Kelly | 29 | 1 | |||||
| Leo P Kelly | 3 | ||||||
| Paul S Kemp | 5 | ||||||
| Julie Kenner | 3 | ||||||
| Stephen Kenson | 1 | ||||||
| Stephen L Kent | 2 | ||||||
| Ernest M Kenyon | 1 | ||||||
| Kay Kenyon | 4 | ||||||
| Gregory Kern | 1 | 6 | |||||
| Elizabeth Kerner | 3 | ||||||
| Katherine Kerr | 16 | ||||||
| Peg Kerr | 1 | ||||||
| John Kessel | 16 | 1 | |||||
| Daniel Keyes | 1927 | 2 | |||||
| Greg Keyes | 9 | ||||||
| J Gregory Keyes | 10 | ||||||
| Chico Kidd | 1 | ||||||
| Paul Kidd | 2 | ||||||
| Crawford Killian | 1941 | 1 | 3 | ||||
| Kevin Killany | 2 | ||||||
| Lee Killough | 7 | ||||||
| Gary Killworth | 5 | 1 | |||||
| Carry Kilworth | 1 | ||||||
| Gabriel King | 2 | ||||||
| J Robert King | 6 | ||||||
| Stephen King | 159 | 37 | |||||
| Vincent King | 3 | ||||||
| William King | 1 | ||||||
| George Kinley | 1 | ||||||
| Mary Kirchoff | 1 | ||||||
| Richard Kirk | 3 | ||||||
| Jeff Kirvin | 6 | ||||||
| Ellen Klages | 7 | ||||||
| Mindy L Klasky | 1 | ||||||
| Gerard Klein | 1 | ||||||
| Otis Adlebert Kline | 1 | ||||||
| Richard A Knaak | 10 | 1 | |||||
| Nigel Kneale | 1922 | 5 | |||||
| Damon Knight | 13 | 18 | |||||
| E E Knight | 10 | ||||||
| Harry Adam Knight | 1 | ||||||
| Norman L Knight | (1) | ||||||
| Tracy Knight | 1 | ||||||
| Kim Knox | 1 | ||||||
| Karen Koehler | 4 | ||||||
| Kathe Koja | 5 | ||||||
| Jak Koke | 1 | ||||||
| Victor Koman | 3 | ||||||
| Jeffrey D Kooistra | 1 | ||||||
| Dean R Koontz | 102 | 2 | |||||
| M F Korn | 3 | ||||||
| Cyril M Kornbluth | 24 | 5 | |||||
| Greg Kostikyan | 3 | ||||||
| Elizabeth Kostova | 1 | ||||||
| William Kotzwinkle | 2 | 2 | |||||
| Paul Kozerski | 1 | ||||||
| Steven Krane | 2 | ||||||
| Tom Kratman | 4 | ||||||
| Stephen Kraus | 2 | ||||||
| Marguerite Krause | 2 | ||||||
| Nancy Kress | 45 | ||||||
| Michael Kring | 3 | ||||||
| Naomi Kritzer | 6 | ||||||
| Michael P Kube-McDowell | 1 | 1 | |||||
| Michael Kurland | 2 | ||||||
| Katherine Kurtz | 26 | 6 | |||||
| Ellen Kushner | 7 | ||||||
| Henry Kuttner | 17 | 6 | |||||
| David L Kuzminski | 3 | ||||||
| David A Kyle | 2 | ||||||
| TOTALS |
32 (71) = 86 |
644 | 125 |
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk