| |
Name | Genre | Born | Died |
e-books |
Paper | Pages | |
C | James Branch Cabell | 5 | 4 | ||||
Pat Cadigan | 18 | 4 | |||||
Jack Cady | 4 | ||||||
Martin Caidin | 7 | 4 | |||||
Rachel Caine | 24 | 5 | |||||
Moyra Caldecott | 6 | ||||||
Richard Calder | 2 | ||||||
Michael P Calligaro | 16 | ||||||
Grant Callin | 1 | ||||||
Anna Caltabiano | 1 | ||||||
James L Gambias | 3 | ||||||
Jack Campbell | 4 | 3 | |||||
John Wood Campbell | 31 | 3 | |||||
Ramsey Campbell | 5 | ||||||
Trudi Canavan | 7 | 4 | |||||
Kevin Candido | 1 | ||||||
Mark Cantrell | 1 | ||||||
Hadley Cantril | 1 | ||||||
Karel Capek | 1 | ||||||
Michael Capobianco | (1) | ||||||
Orson Scott Card | 46 | 16 | |||||
Andria Cardarelle | 1 | ||||||
Jacqueline Carey | 1964 | 8 | 3 | ||||
Mike Carey | 5 | 5 | |||||
Isobelle Carmody | 7 | ||||||
John Carnell | 1912 | 23-03-1972 | 79 | ||||
Charles Carr | 1 | 1 | |||||
Jayge Carr | 2 | 1 | |||||
John F Carr | 2 | ||||||
Terry Carr | 6 | 2 | |||||
Lewis Carrol | 3 | ||||||
Jonathan Carroll | 1949 | 16 | 14 | ||||
Chris Carter | 1 | ||||||
Lin Carter | 20 | 13(14) | |||||
Margaret Carter | 13 | ||||||
R J Carter | 1 | ||||||
Jeffrey A Carver | 14 | 1 | |||||
Jay Caselberg | 4 | ||||||
Alan Cash | 2 | ||||||
Amy Sterling Casil | 7 | ||||||
Michael Cassutt | 4 | ||||||
Troy Adam Castro | 5 | ||||||
Ivan Cat | 1 | ||||||
Carey Cauthen | 1 | ||||||
Peter Cave | 1 | ||||||
Michael Chabon | 4 | 2 | |||||
Mark Chadbourn | 2 | 6 | |||||
Paul Chadwick | 2 | ||||||
Paul Chafe | 2 | ||||||
Jack L Chalker | 1944 | 54 | 20 | ||||
Dennis Chamberlain | 1 | ||||||
Robert W Chambers | 1 | ||||||
A Bertram Chandler | 63 | 2 | |||||
Bryn Chandler | 1 | ||||||
Tony Chandler | 5 | ||||||
Percy A Chapeldaine | 1 | ||||||
Louis Charbonneau | 1 | 1 | |||||
Suzie McKee Charnas | 1 | ||||||
Robert N Charrette | 2 | ||||||
Carol Chase | 1 | ||||||
A Cheetham | 1 | ||||||
Dan Chernenko | 2 | ||||||
C J Cherryh | 64 | 5 | |||||
Deborah Chester | 4 | ||||||
R Chetwynd-Hayes | 1 | ||||||
Ted Chiang | 8 | ||||||
Lisa Childs | 1 | ||||||
Robert Chilson | 6 | ||||||
Charles Chilton | 1 | ||||||
John Christopher | 10 | 10 | |||||
Richard Chwedyk | 1 | ||||||
Cinda Williams Chima | 3 | ||||||
Dick Claassen | 1 | ||||||
Tom Clancy | 7 | ||||||
Chris Claremont | 2 | 1 | |||||
Leigh Clark | 1 | ||||||
Simon Clark | 1 | ||||||
Alan M Clarke | 2 | ||||||
Arthur C. Clarke | 1917 | 57 | 32 (33) | ||||
Ian F Clarke | 1 | ||||||
J Brian Clarke | 4 | ||||||
Stephen Clarke | 1 | ||||||
Susanna Clarke | 2 | 2 | |||||
Jo Clayton | 35 | ||||||
Douglas Clegg | 11 | ||||||
James Clemens | 5 | ||||||
Hal Clement | 33 | 8 | |||||
Mark Clifton | 6 | 2 | |||||
Ernest Cline | 1 | ||||||
Mildred Clingerman | 1 | ||||||
Brenda W Clough | 2 | ||||||
John Clute | 4 | ||||||
Stanton A Coblentz | 1 | ||||||
Michael Cobley | 1 | ||||||
Anthony Coburn | 1 | ||||||
Julie Cochrane | 1 | ||||||
Molly Cochran | 4 | ||||||
Steve Cockayne | 3 | ||||||
David B Coe | 6 | ||||||
Bryan Cogman | 1 | ||||||
E Cohen | 1 | ||||||
Allan Cole | 3 | (1) | |||||
Loren L Coleman | 13 | ||||||
Eoin Colfer | 8 | 1 | |||||
John Collier | 2 | ||||||
Hunt Collins | 1 | ||||||
Paul Collins | 4 | ||||||
Suzanne Collins | 3 | ||||||
Ernie Colon | 1 | ||||||
James Colvin | 1 | ||||||
Mike Combs | 8 | ||||||
D G Compton | 5 | ||||||
Tom Condarcure | 1 | ||||||
Michael Coney | 6 | 11 | |||||
Mike Conner | 1 | ||||||
? Conquest | 4 | ||||||
Robert Conroy | 3 | ||||||
Storm Constantine | 3 | ||||||
Josh Conviser | 1 | ||||||
David Cook | 4 | ||||||
Dawn Cook | 5 | ||||||
Glen Cook | 55 | ||||||
Hugh Cook | 1 | ||||||
Matthew Cook | 2 | ||||||
Monte Cook | 2 | ||||||
Paul Cook | 2 | ||||||
Rick Cook | 7 | ||||||
Robin Cook | 11 | ||||||
Stephen Coonts | 1 | ||||||
Edmund Cooper | 4 | 19 | |||||
Hughes Cooper | 1 | ||||||
Louise Cooper | 7 | 3 | |||||
Susan Cooper | 6 | ||||||
Alfred Coppel | 2 | ||||||
Bernard Cornwell | 11 | 1 | |||||
Lee Correy | 2 | ||||||
Elaine Corvidae | 13 | ||||||
Greg Costikyan | 5 | ||||||
Juanita Coulson | 4 | ||||||
Robert Coulson | 2 | 1 | |||||
Ben Counter | 5 | ||||||
Stephen Couper | 2 | ||||||
Douglas Coupland | 6 | 3 | |||||
Gary Couzens | 1 | ||||||
Bruce Coville | 15 | ||||||
Albert E Cowdrey | 14 | ||||||
Richard Cowper | 7 | 8 | |||||
Alex Cox | (1) | ||||||
Greg Cox | 1 | 2 | |||||
Brian Craig | 1 | ||||||
Kathryn Cramer | 1 | ||||||
Ian Creasey | 3 | ||||||
Michael Crichton | 1942 | 19 | 11 | ||||
Edmund Crispin | 2 | ||||||
Alison Croggon | 2 | ||||||
K Allen Cross | 1 | ||||||
Aleister Crowley | 1 | ||||||
John Crowley | 10 | ||||||
Myrna Culbreath | 2 | ||||||
John Cullen | 2 | ||||||
Ray Cummings | 14 | 2 | |||||
Elaine Cunningham | 2 | ||||||
Julie E Czerneda | 8 | ||||||
TOTALS |
80 (124) = 166 |
1020 | 378 |
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk