| |
My Library - SF, Fantasy or Otherwise
Library :
A
B C
D E
F G
H I
J K
L M
N O
P Q
R S
T U
V W
X Y
Z
Name | Genre | Born | Died |
e-books |
Paper | Pages | |
S | Fred Saberhagen | 1 | 1 | ||||
Louis Sachar | 1 | ||||||
Barry Sadler | 7 | ||||||
Carl Sagan | 6 | ||||||
Nick Sagan | 2 | ||||||
Michelle M Sagara | 6 | ||||||
Angie Sage | 4 | ||||||
H F Saint | 1 | ||||||
Lilith Saintcrow | 12 | ||||||
R A Salvatore | 8 | ||||||
Erin Samiloglu | 1 | ||||||
Candace Sams | 4 | ||||||
William Sanders | 9 | ||||||
Brandon Sanderson | 5 | 3 | |||||
Karin Sandler | 1 | ||||||
Hans Stefan Santesson | 1 | ||||||
Sarban | 1 | ||||||
Carl Sargent | 1 | ||||||
Pamela Sargent | 14 | 2 | |||||
Al Sarrantonio | 2 | ||||||
Kate Saundby | 2 | ||||||
Felicity Savage | 2 | 1 | |||||
Julian Jay Savarin | 3 | ||||||
Steve Savile | 1 | ||||||
Robert J Sawyer | 40 | 1 | |||||
Richard Saxon | 2 | ||||||
Josephine Saxton | 1 | ||||||
John Scalzi | 5 | ||||||
Elizabeth Ann Scarborough | 15 | (3) | |||||
C L Scheel | 3 | ||||||
Fred Schepartz | 1 | ||||||
Patrick Schepman | 1 | ||||||
Dennis Schmidt | 5 | ||||||
Stanley Schmidt | 6 | ||||||
James H Schmitz | 24 | 2 | |||||
Lawrence Schoen | 2 | ||||||
Robert Scholes | 1 | ||||||
Carter Scholz | 2 | ||||||
Karl Schroeder | 6 | ||||||
Terry Schurter | 2 | ||||||
Jon Scieszka | 10 | ||||||
Thomas N Scortia | 1 | ||||||
Cheri Scotch | 3 | ||||||
Jody Scott | 1 | ||||||
Martin Scott | 6 | 1 | |||||
Melissa Scott | 11 | ||||||
Michael Scott | 2 | ||||||
Hank Searls | 1 | ||||||
Andy Secombe | 2 | ||||||
M R Sellars | 4 | ||||||
Garrett P Service | 1 | ||||||
David Severn | 1 | ||||||
Alan Seymour | 1 | ||||||
Michael Shaara | 5 | ||||||
Darren Shan | 12 | ||||||
Miriam Sharman | 1 | ||||||
William Shatner | 12 | ||||||
Richard S Shaver | 1 | ||||||
Bob Shaw | 1931 | 12 | 20 | ||||
Kieran Shea | 2 | ||||||
Michael Shea | 8 | ||||||
Robert Shea | 3 | ||||||
Robert Sheckley | 32 | 13 | |||||
Charles Sheffield | 31 | ||||||
Mary Shelley | 1 | ||||||
Rick Shelley | 9 | ||||||
Lucius Shepard | 9 | 1(2) | |||||
Mark Shepherd | |||||||
Mike Shepherd | 5 | ||||||
David Sherman | 13 | ||||||
Delia Sherman | 1 | ||||||
Josepha Sherman | 4 | ||||||
Martin Sherwood | 1 | ||||||
M P Shiel | 3 | 1 | |||||
Lewis Shiner | 42 | ||||||
Sharon Shinn | 19 | ||||||
John Shirley | 1 | ||||||
Gena Showalter | 1 | ||||||
William D Shunn | 5 | ||||||
Jan Siegal | 2 | 2 | |||||
Scott Sigler | 3 | ||||||
Robert Silverberg | 1935 | 86 | 30(31) | ||||
Clifford D Simak | 47 | 17 | |||||
Dan Simmons | 32 | 5 | |||||
William Mark Simmons | 4 | ||||||
Mayo Simon | 1 | ||||||
Louise Simonson | 1 | ||||||
Paul Simpson | 1 | ||||||
Linnea Sinclair | 12 | ||||||
Curt Siodmak | 1 | ||||||
Mike Sirota | 3 | ||||||
Susan Sizemore | 8 | ||||||
Martin Sketchley | 1 | ||||||
Kathleen Sky | 1 | ||||||
John Sladek | 3 | 4 | |||||
William Sleator | 2 | ||||||
Henry Slesar | 1 | ||||||
Lisa Smedman | 3 | ||||||
Dave Smeds | 5 | ||||||
A C H Smith | 1 | ||||||
Clark Ashton Smith | 50 | 4 | |||||
Cordwainer Smith | 4 | 3 | |||||
David C Smith | 2 | ||||||
Dean Wesley Smith | 9 | ||||||
Douglas Smith | 1 | ||||||
EE Doc Smith | 30 | 19 | |||||
George Henry Smith | 2 | ||||||
George O Smith | 13 | ||||||
Guy N Smith | 15 | ||||||
Jeri Smith | 3 | ||||||
Kristine Smith | 5 | ||||||
L J Smith | 4 | ||||||
L Neil Smith | 1 | ||||||
Michael Marshall Smith | 9 | 4 | |||||
Mitchell Smith | 5 | ||||||
Nyx Smith | 1 | ||||||
Phil Smith | 3 | ||||||
Sherwood Smith | 10 | ||||||
Wilbur Smith | 3 | ||||||
Lemony Snicket | 13 | ||||||
Thomas E Sniegoski | 6 | ||||||
Maria V Snyder | 2 | ||||||
Jerry Sohl | 2 | ||||||
Bart Somers | 1 | ||||||
Jeff Somers | 2 | 2 | |||||
S P Somtow | 4 | ||||||
David Sosnowski | 1 | ||||||
Martha Soukup | 2 | ||||||
Bud Sparhawk | 13 | ||||||
John Spencer | 1 | ||||||
Wen Spencer | 9 | ||||||
Steven Spielberg | 1 | ||||||
Norman Spinrad | 17 | 7 | |||||
Nancy Springer | 13 | ||||||
Margaret St Clair | 3 | ||||||
D W St John | 1 | ||||||
Brian Stableford | 36 | 19 | |||||
Michael A Stackpole | 11 | ||||||
Justin Stanchfield | 3 | ||||||
Robert Stanek | 1 | ||||||
Olaf Stapledon | 6 | 3 | |||||
Jim Stark | 2 | ||||||
Christopher Stasheff | 34 | 2 | |||||
John Steakley | 1 | ||||||
Allen Steele | 17 | 7 | |||||
Mary Ann Steele | 1 | ||||||
Andrew M Stephenson | 2 | ||||||
Neal Stephenson | 15 | 11(13) | |||||
Bruce Sterling | 21 | 1(2) | |||||
Francis Stevens | 1 | ||||||
Alex Stewart | 1(2) | ||||||
George R Stewart | 1 | 1 | |||||
Ian Stewart | 1 | 1 | |||||
Mary Stewart | 17 | ||||||
Bob Stickgold | 1 | ||||||
Mark Stiegler | 3 | ||||||
Hank Stine | 1 | ||||||
Jean Marie Stine | 4 | ||||||
S M Stirling | 32 | ||||||
John E Stith | 4 | ||||||
Grant Stockbridge | 5 | ||||||
Frank R Stockton | 1 | ||||||
Bram Stoker | 3 | ||||||
Greg Stolze | 2 | ||||||
Leslie F Stone | 1 | ||||||
Jack Trevor Story | 1 | ||||||
Richard Allen Stotts | 7 | ||||||
Amy Stout | (1) | ||||||
L Stover | (2) | ||||||
Matthew Woodring Stover | 2 | ||||||
Peter Straub | (3) | ||||||
Craig Strete | 1 | ||||||
Whitley Striber | 5 | ||||||
Charles Stross | 42 | 17 (1) | |||||
Jonathan Stroud | 3 | 1 | |||||
Arkady & Boris Strugatsky | 15 | ||||||
Theodore Sturgeon | 22 | 11 | |||||
Somtow Sucharitkul | 2 | ||||||
Kathryn Sullivan | 1 | ||||||
Tricia Sullivan | 5 | ||||||
Lucy Sussex | 2 | ||||||
Gerald Suster | 1 | ||||||
Richard J Sutcliffe | 1 | ||||||
Lawrence Sutin | 1 | ||||||
Jean And Jeff Sutton | 4 | ||||||
Steph Swainston | 1 | 1 | |||||
James Swallow | 1 | 1 | |||||
S Andrew Swann | 3 | ||||||
Thomas Burnett Swan | 2 | 1 | |||||
Michael Swanwick | 43 | (1) | |||||
Shanna Swendson | 3 | ||||||
Jonathan Swift | |||||||
Robert Swigart | 1 | ||||||
Leo Szilard | 1 | ||||||
TOTALS |
84 (150) = 192 |
1304 | 282 |
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk