| |
Name | Genre | Born | Died |
e-books |
Paper | Pages | |
G | Stefan Gagne | 2 | |||||
Neil Gaiman | 16 | 8(9) | |||||
Robert Galbraith see J K Rowling |
|||||||
Yasmine Galenorn | 4 | ||||||
Stephen Gallagher | 4 | ||||||
Raymond Z Gallun | 7 | 1 | |||||
Daniel F Galouye | 2 | 5 | |||||
Stephen Gambuti | 1 | ||||||
Craig Shaw Gardener | 12 | 4 | |||||
Lina Gardiner | 1 | ||||||
James Alan Gardner | 12 | ||||||
John Gardner | 1933 | 1982 | 1 | ||||
Mark A Garland | 2 | ||||||
Alan Garner | 2 | 6 | |||||
David S Garnett | 4 | 3(8) | |||||
Randall Garrett | 32 | 4 | |||||
Jeff Garrity | 1 | ||||||
Jane Gaskell | 5 | ||||||
Emily Gaskin | 1 | ||||||
W Michael Gear | 5 | ||||||
Emily Gee | 1 | ||||||
Roberta Gellis | 5 | ||||||
David Gemmell | 36 | ||||||
Stuart Gendall | 1 | ||||||
Mary Gentle | 1956 | 4 | 12(13) | ||||
Frederick George | 2 | ||||||
Peter George | 1 | ||||||
Tess Geritsen | 1 | ||||||
David Gerrold | 16 | 3 | |||||
Jack Gerson | 1 | ||||||
Mark S Geston | 3 | 2 | |||||
Nick Gevers | (2) | ||||||
V Ghidalia | (1) | ||||||
Gary Gibson | 5 | ||||||
William Gibson | 21 | 11 | |||||
Scott G Gier | 3 | ||||||
Ellen Gilchrist | 1 | ||||||
Mel Gilden | 3 | ||||||
Elizabeth Gilligan | 2 | ||||||
Carolyn Ives Gilman | 3 | ||||||
Laura Anne Gilman | 8 | (1) | |||||
Maeve Gilmore | 1 | ||||||
Mirra Ginsberg | 1 | ||||||
James C Glass | 4 | ||||||
Donald F Glut | 2 | ||||||
Parke Godwin | 7 | ||||||
Tom Godwin | 6 | 2 | |||||
William Godwin | 1 | ||||||
Clara Gold | 1 | ||||||
H L Gold | 6 | ||||||
Horace Gold | 1 | ||||||
Marshall Goldberg | 1 | ||||||
Christie Golden | 2 | ||||||
Christopher Golden | 6 | ||||||
Stephen Goldin | 11 | ||||||
William Goldman | 1 | ||||||
Lisa Goldstein | 13 | ||||||
Terry Goodkin | 11 | ||||||
Kathleen Ann Goonan | 14 | ||||||
S A Gorden | 2 | ||||||
John Gordon | 1 | ||||||
Rex Gordon | 1 | 1 | |||||
Steve Gordon | 4 | ||||||
Stuart Gordon | 6 | ||||||
Joe Gores | 1 | ||||||
Theodora Goss | 2 | ||||||
Phyllis Gotlieb | 2 | 1 | |||||
Ron Goulart | 24 | 7 | |||||
Steven Gould | 9 | 2 | |||||
Charles L Grant | 23 | 2 | |||||
John Grant | 2 | ||||||
Maxwell Grant | 336 | ||||||
Rob Grant | 1 | 5 | |||||
Robert Graves | 1 | ||||||
Julia Gray | 5 | ||||||
Wilfred Greatorex | 2 | ||||||
Joseph Green | 9 | 2 | |||||
Martin Green | 1 | ||||||
Ronald Green | 1 | ||||||
Sharon Green | 32 | ||||||
Simon R Green | 34 | ||||||
Peter van Greenaway | 1 | ||||||
Martin Harry Greenberg | 8 | 1(1) | |||||
Irving A Greenfield | 1 | ||||||
Zohra Greenhalgh | 2 | ||||||
Terry Greenhough | 2 | 2 | |||||
Colin Greenland | 3 | 1(1) | |||||
Will Greenway | 4 | ||||||
Ed Greenwood | 4 | ||||||
Percy Greg | 1 | ||||||
Daryl Gregory | 1 | ||||||
John Gregory | 1 | ||||||
Lois Gresh | 1 | ||||||
Charles Grey | 1 | ||||||
Volsted Gridban | 1 | ||||||
George Griffith | 7 | ||||||
Nicola Griffith | 6 | ||||||
John Griffiths | 1934 | 1 | |||||
Jon Courtney Grimwood | 8 | 13 | |||||
Ken Grimwood | 1944 | 2003 | 1 | 1 | |||
Alexander Grin | 3 | ||||||
David Grinnel | 2 | 1 | |||||
Gordon Gross | 2 | ||||||
Robert Grossbach | 2 | ||||||
Jeff Grubb | 3 | ||||||
Lady Charlotte Guest | 1 | ||||||
Wyman Guin | 2 | ||||||
James E Gunn | 17 | 2 | |||||
Thorarinn Gunnarsson | 1 | ||||||
Lindsay Gutteridge | 3 | ||||||
Gary Gygax | 5 | ||||||
TOTALS |
58 (77) = 110 |
862 | 154 |
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk