| |
My Library - SF, Fantasy or Otherwise
Library : A
B C
D E
F G
H I
J K
L M
N O
P Q
R S
T U
V W
X Y
Z
Name | Genre | Born | Died |
e-books |
Paper | Pages | |
P | Lewis Padgett | 4 | |||||
Thomas Page | 1 | ||||||
Tim Palgut | 1 | ||||||
David R Palmer | 2 | ||||||
Jane Palmer | 1 | ||||||
Pamela Palmer | 1 | ||||||
Philip Palmer | 2 | ||||||
Dennis Palumbo | 1 | ||||||
Susan Palwick | 5 | ||||||
Edgar Pangborn | 9 | 5 | |||||
Alexei Panshin | 5 | 4 | |||||
C Panshin | (1) | ||||||
Christopher Paolini | 3 | 2 | |||||
Blaine Lee Pardoe | 2 | ||||||
Paul Park | 9 | ||||||
Severna Park | 5 | ||||||
K J Parker | 1 | ||||||
Lucas Parkes | 1 | ||||||
Dan Parkinson | 9 | ||||||
Eremei Parnov | 1 | ||||||
Michael Parry | 2 | ||||||
Derek Paterson | 2 | ||||||
J Patrouch | 1 | ||||||
James Patterson | 3 | ||||||
Katherine J Patterson | 1 | ||||||
Kent Patterson | 1 | ||||||
C Paul | 1 | ||||||
Donita K Paul | 5 | ||||||
Mervyn Peake | 1 | 6(8) | |||||
Edward Pearson | 1 | ||||||
Viktor Pelevin | 1 | ||||||
Don Pendelton | 3 | ||||||
Geoffrey Perkins | (1) | ||||||
Robert Perry | 1 | ||||||
Steve Perry | 17 | 4 | |||||
Stephani Perry | (1) | ||||||
Emil Petaja | 10 | ||||||
John Petty | 1 | ||||||
Don Pfeil | 1 | ||||||
John T Phillifent | 1 | ||||||
Mark Phillips | 1 | ||||||
Rog Phillips | 7 | ||||||
Jade Phoenix | 1 | ||||||
Frederick Pickersgill | 1 | ||||||
J J Pierce | (1) | ||||||
John Pierce | 1 | ||||||
Meredith Ann Pierce | 6 | 1 | |||||
Tamora Pierce | 24 | ||||||
Marge Piercy | 1 | ||||||
Christopher Pike | 10 | ||||||
Chapman Pincher | 1 | ||||||
H Beam Piper | 37 | 2 | |||||
Doris Piserchia | 3 | ||||||
Steven Piziks | 4 | ||||||
Brian Plantye | 6 | ||||||
Charles Platt | 6 | ||||||
P J Plauger | 4 | ||||||
Playboy | 1 | ||||||
Edgar Alan Poe | 5 | 2 | |||||
Frederick Pohl | 63 | 8(11) | |||||
Rachel Pollack | 3 | ||||||
Lane Pollock | 1 | ||||||
Nick Pollotta | 6 | ||||||
Steven Popkes | 5 | ||||||
Arthur Porges | 3 | ||||||
Irwin Porges | 2 | ||||||
Jerry Pournelle | 18 | 8(18) | |||||
Richard Powers | 3 | ||||||
Tim Powers | 9 | 5 | |||||
Terry Pratchett | 63 | 44(45) | |||||
Ian Prater | 1 | ||||||
Fletcher Pratt | 3 | (5) | |||||
Tim Pratt | 9 | ||||||
Robert Preece | 2 | ||||||
Peter W Prellwitz | 9 | ||||||
Byron Preiss | 2 | ||||||
Douglas Preston | 3 | ||||||
Richard Preston | 4 | ||||||
Paul Preuss | 9 | ||||||
Christopher Priest | 12 | 11 | |||||
J B Priestley | 2 | ||||||
David Prill | 1 | ||||||
David Pringle | (3) | ||||||
Jeff Prucher | 1 | ||||||
Phillip Pullman | 3 | 7 | |||||
Tom Purdom | 16 | ||||||
TOTALS |
44 (58) = 85 |
452 | 145 |
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk