| |
Name | Genre | Born | Died |
e-books |
Paper | Pages | |
D | Daniel da Cruz | 5 | |||||
Hugh Dafydd | 4 | ||||||
G W Dahlquist | 2 | ||||||
Brian Daley | 7 | 3 | |||||
John Dalmas | 15 | 1 | |||||
Shirley Damsgaard | 4 | ||||||
Tony Daniel | 7 | ||||||
Mark Z Danielewski | 1 | ||||||
Casey Daniels | 2 | ||||||
Jack Dann | 16 | 1 | |||||
Joshua Dann | 1 | ||||||
Dennis Danvers | 2 | ||||||
John Darnton | 3 | ||||||
Cecilia Dart-Thornton | 3 | ||||||
James Dashner | 4 | ||||||
Ellen Datlow | 5 | 2 | |||||
Basil Davenport | 1 | ||||||
Peter David | 13 | ||||||
Avram Davidson | 24 | 4 | |||||
Rjurik Davidson | 1 | ||||||
Brian Davis | 1 | ||||||
Jerry Davis | 17 | ||||||
Steven Paul Davies | 1 | ||||||
Cyrano de Bergerac | 1 | ||||||
L Sprague de Camp | 15 | 28(34) | |||||
Charles de Lint | 23 | ||||||
Marianne de Pierres | 1 | 2 | |||||
Keith R A DeCandido | 2 | ||||||
John DeChancie | 12 | ||||||
Stephen Dedman | 2 | ||||||
Len Deighton | 1 | ||||||
Tom Deitz | 3 | ||||||
Ted Dekker | 3 | ||||||
Astron del Martia | 1 | ||||||
Lester del Ray | 15 | 1 | |||||
Joseph Delaney | 5 | ||||||
Laurence Delaney | 1 | ||||||
Samuel R Delany | 17 | 6 | |||||
G Delveese | (1) | ||||||
Arinn Dembo | 2 | ||||||
Bradley Denton | 9 | ||||||
August Derleth | 3 | 2 | |||||
Charles DeVet | 3 | ||||||
Susan Dexter | 1 | ||||||
Paul di Filippo | 25 | 1 | |||||
Birney Dibble | 1 | ||||||
Philip Kindred Dick | 1928 | 1982 | 49 | 31 | |||
Terence Dicks | 3 | ||||||
Gordon R Dickson | 50 | 14(15) | |||||
Lovat Dickson | 1 | ||||||
William C Dietz | 7 | ||||||
Thomas M Disch | 18 | 8 | |||||
Cory Doctorow | 19 | 8 | |||||
Robert Doherty | 8 | ||||||
Chris Dolley | 1 | ||||||
Stephen R Donaldson | 16 | 11 | |||||
Marcos Donnely | 1 | ||||||
Keith Donohue | 1 | ||||||
James Doohan | 3 | ||||||
Sonya Dorman | 1 | ||||||
Candas Jane Dorsey | 1 | ||||||
Carole Nelson Douglas | 1 | ||||||
Ian Douglas | 5 | ||||||
L Warren Douglas | 4 | ||||||
Sara Douglass | 14 | ||||||
Terry Dowling | 7 | ||||||
Paula E Downing | 3 | ||||||
Sir Arthur Conan Doyle | 3 | 4 | |||||
Debra Doyle | 11 | ||||||
Richard Doyle | 1 | ||||||
Gardner R Dozois | 33 | 7(8) | |||||
David Drake | 74 | ||||||
Allen Drury | 1 | ||||||
Diane Duane | 21 | ||||||
L Timmel Duchamp | 7 | ||||||
Andy Duncan | 10 | ||||||
Dave Duncan | 23 | ||||||
Hal Duncan | 2 | 1 | |||||
Madeleine Duke | 1 | ||||||
Jonathan Dunn | 3 | ||||||
Saul Dunn | 6 | ||||||
Lord Dunsany | 30 | ||||||
Jeann DuPrau | 4 | ||||||
Ann Durand | 1 | ||||||
Diana Durgin | 1 | ||||||
Doranna Durgin | 8 | ||||||
Andrew Dymond | 1 | ||||||
TOTALS |
38 (64) = 80 |
703 | 172 |
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk