| |
Name | Genre | Born | Died |
e-books |
Paper | Pages | |
R | Jean Rabe | 1 | |||||
Thom Racina | 1 | ||||||
John Rackham | 1 | ||||||
Irene Radford | 4 | ||||||
Hannu Rajaniemi | 1 | ||||||
Octavio Ramos Jr | 1 | ||||||
Ayn Rand | 1 | ||||||
Ken Rand | 5 | ||||||
John W Randal | 1 | ||||||
Garrett Randall | 1 | ||||||
Marta Randall | 20 | 1 | |||||
Neil Randall | 1 | ||||||
Robert Randall | 1 | ||||||
Robert Rankin | 21 | 4 | |||||
John Rankine | 1 | 5 | |||||
B Ransom | (1) | ||||||
Rick Raphael | 1 | ||||||
John D Rateliff | 2 | ||||||
Brian Rathbone | 1 | ||||||
Melanie Rawn | 11 | ||||||
Robert Ray | 1 | ||||||
Alex Raymond | 6 | ||||||
Tom Reamy | 5 | ||||||
Richard Reinsmith | 1 | ||||||
Kit Reed | 16 | 1 | |||||
Robert Reed | 61 | 1 | |||||
Celia Rees | 2 | ||||||
James Reese | 1 | ||||||
Philip Reeve | 1 | ||||||
Mickey Zucker Reichert | 13 | ||||||
Katya Reimann | 2 | ||||||
Sara Reinke | 8 | ||||||
Andy Remic | 1 | ||||||
Mary Renault | 8 | 1 | |||||
Laura Resnick | 21 | ||||||
Mike Resnick | 71 | (2) | |||||
Alastair Reynolds | 22 | 12 | |||||
Mack Reynolds | 20 | 8 | |||||
Anne Rice | 25 | 17 | |||||
Carrie Richardson | 5 | ||||||
Kat Richardson | 2 | ||||||
Ross Richdale | 1 | ||||||
M Rickert | 5 | ||||||
Mary Rickert | 1 | ||||||
John Ringo | 27 | 1 (2) | |||||
J F Rivkin | 2 | ||||||
David L Robbins | 41 | ||||||
Chris Roberson | 7 | 1 | |||||
Jennifer Roberson | 18 | ||||||
Adam Roberts | 5 | 10 | |||||
Keith Roberts | 6 | ||||||
John Maddox Roberts | 5 | ||||||
Laura Peyton Roberts | 1 | ||||||
Lionel Roberts | 1 | ||||||
Nora Roberts | 3 | ||||||
R Garcia y Robertson | 5 | ||||||
Kenneth Robeson | 181 | 16 | |||||
Jeanne Robinson | 1 | ||||||
Kim Stanley Robinson | 1952 | 18 | 14 | ||||
Philip Bedford Robinson | 1 | ||||||
Spider Robinson | 40 | 7(8) | |||||
Justina Robson | 5 | 8 | |||||
Carey Rockwell | 8 | ||||||
Roy Rockwood | 2 | ||||||
Michaela Roessner | 3 | ||||||
Alva Rogers | 1 | ||||||
Bruce Holland Rogers | 26 | ||||||
Michael Scott Rohan | 2 | ||||||
James Rollins | 5 | ||||||
Victor Roman | 1 | ||||||
Benjamin Rosenbaum | 2 | ||||||
Joel Rosenberg | 15 | ||||||
Mary Rosenblum | 12 | ||||||
Mordecai Roshwald | 2 | ||||||
J H Rosny | (1) | ||||||
E G Ross | 1 | ||||||
William Rostler | (1) | ||||||
Veronica Roth | 3 | ||||||
Patrick Rothfuss | 1 | ||||||
Jeff Rovin | 1 | ||||||
Christopher Rowe | 3 | ||||||
Christopher Rowley | 9 | ||||||
J K Rowling | 16 | 12 | |||||
Rudy Rucker | 21 | 3(4) | |||||
Brian Ruckley | 2 | ||||||
Matt Ruff | 3 | ||||||
Tony Ruggiero | 1 | ||||||
Kristine Kathryn Rusch | 44 | ||||||
Salman Rushdie | 2 | ||||||
Douglass Rushkoff | 1 | ||||||
Joanna Russ | 11 | 5 | |||||
Alan Kingsley Russell | 1 | ||||||
Eric Frank Russell | 1905 | 1978 | 25 | 7 | |||
Mary Doria Russell | 2 | ||||||
Sean Russell | 9 | ||||||
Richard Paul Russo | 8 | 1 | |||||
C J Ryan | 4 | ||||||
Frank Ryan | 1 | ||||||
Geoff Ryman | 9 | 3 | |||||
TOTALS |
50 (72) = 97 |
952 |
181 |
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk