| |
Name | Genre | Born | Died |
e-books |
Paper | Pages | |
H | Karen Haber | 2 | |||||
General Sir John Hackett | 1 | ||||||
Mark Haddon | 1 | ||||||
H Rider Haggard | 2 | ||||||
J Harvey Haggard | 1 | ||||||
I Haiblum | 1 | ||||||
Peter Haining | 5 | ||||||
Jack C Haldeman II | 4 | ||||||
Joe Haldeman | 36 | 7 | |||||
Frances Hall | (1) | ||||||
James L Halperin | 2 | ||||||
Barbara Hambly | 34 | ||||||
Edmond Hamilton | 43 | 2 | |||||
Laurell K. Hamilton | 27 | 19 | |||||
Peter F Hamilton | 1960 | 25 | 14(15) | ||||
P J Hammond | 1 | ||||||
Elizabeth Hand | 8 | 1 | |||||
W A Harbinson | 3 | ||||||
Richard Harding | 3 | ||||||
Jason M Hardy | 1 | ||||||
Lyndon Hardy | 3 | 3 | |||||
Thomas Harlan | 4 | ||||||
Andrew Harman | 3 | ||||||
Charles L Harness | 18 | 3 | |||||
Tara K Harper | 9 | ||||||
Charlaine Harris | 10 | ||||||
Walter Harris | 1 | ||||||
Alan Harrison | 1 | ||||||
Harry Harrison | 1925 | 55 | 44(57) | ||||
Kim Harrison | 6 | ||||||
M John Harrison | 1945 | 8 | 8(9) | ||||
William Harrison | 1 | ||||||
Marcus Alexander Hart | 1 | ||||||
William K Hartmann | 1 | ||||||
David G Hartwell | 17 | (1) | |||||
Colin Harvey | 1 | ||||||
David Hast | 1 | ||||||
Richard Hatch | 5 | ||||||
Simon Hawke | 27 | ||||||
Stephen Hawking | 4 | ||||||
John Twelve Hawks | 2 | ||||||
George Hay | 2 | ||||||
Elizabeth Haydon | 7 | ||||||
James Robert Haynes | 1 | ||||||
Simon Haynes | 5 | ||||||
Jeff Head | 5 | ||||||
William Heaney | 1 | ||||||
Lian Hearn | 3 | ||||||
Jeff Hecht | 9 | ||||||
Peter J Heck | (3) | ||||||
Robert Anson Heinlein | 114 | 32 | |||||
John G Hemry | 7 | ||||||
Barb Hendee | 7 | ||||||
J C Hemdee | |||||||
Beverly Henderson | 1 | ||||||
Jason Henderson | 1 | ||||||
Zenna Henderson | 8 | 2 | |||||
Howard V Hendrix | 7 | ||||||
Brian Herbert | 14 | 2(12) | |||||
Frank Herbert | 1920 | 1986 | 36 | 21(22) | |||
James Herbert | 10 | 4 | |||||
Mary Herbert | 4 | ||||||
Olga Hesky | 1 | ||||||
Laura Hickey | 3 | ||||||
Tracy Hickman | 1 | ||||||
Philip E High | 9 | ||||||
Douglas Hill | 6 | 2 | |||||
James Hilton | 1 | ||||||
Graham Higgs | (1) | ||||||
Jim C Himes | 1 | ||||||
Christopher Hinz | 3 | ||||||
Raymond Hitchcock | 1 | ||||||
William Hjortsberg | 1 | ||||||
Robin Hobb | 18 | ||||||
Edward D Hoch | 1 | 1 | |||||
Christopher Hodder-Williams | 5 | ||||||
P C Hodgell | 5 | ||||||
William Hope Hodgson | 4 | ||||||
Alice Hoffman | 6 | ||||||
Nina Kiriki Hoffman | 28 | ||||||
James P Hogan | 26 | ||||||
Nancy Holder | 1 | ||||||
Robert Holdstock | 1948 | 1 | 6 | ||||
Cecilia Holland | 1 | ||||||
H H Hollis | 1 | ||||||
Tom Holt | 17 | 12 | |||||
Jacquelyn Hooper | 1 | ||||||
Nalo Hopkinson | 4 | ||||||
Robert Hoskins | 1 | ||||||
Khaled Hosseini | 1 | ||||||
Geoffrey Household | 2 | ||||||
David Houston | 1 | ||||||
Ivan Howard | 3 | ||||||
Linda Howard | 1 | ||||||
Madeleine Howard | 2 | ||||||
Robert E Howard | 75 | 9 | |||||
Martin Howden | 1 | ||||||
Ed Howdershelt | 5 | ||||||
David J Howe | 2 | ||||||
G Howell | 2 | ||||||
Morgan Howell | 4 | ||||||
Hugo Howey | 3 | ||||||
Fred Hoyle | 7 | 11(13) | |||||
G Hoyle | (7) | ||||||
Trevor Hoyle | 8 | ||||||
Sarah A Hoyt | 5 | ||||||
L Ron Hubbard | 14 | 4 | |||||
Will Hubbel | 1 | ||||||
Thomas Hubschman | 1 | ||||||
Judith Huey | 1 | ||||||
Lawrence Huff | 1 | ||||||
Tanya Huff | 33 | ||||||
Dafydd ab Hugh | 5 | ||||||
Barry Hughart | 3 | 1 | |||||
Matthew Hughes | 5 | ||||||
Monica Hughes | 1 | ||||||
Rhys Hughes | 4 | ||||||
Robert Don Hughes | 3 | 1 | |||||
William Hughes | 1 | ||||||
Zach Hughes | 12 | ||||||
Malcolm Hulke | (1) | ||||||
Faith Hunter | 1 | ||||||
Kim Hunter | 3 | 1 | |||||
T M Hunter | 1 | ||||||
Dave Hutchinson | 1 | ||||||
Shaun Hutson | 4 | ||||||
Aldous Huxley | 2 | 1 | |||||
Peter Hyams | 1 | ||||||
TOTALS |
63 (88) = 129 |
925 | 274 |
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk