| |
My Library - SF, Fantasy or Otherwise
Library : A
B C
D E
F G
H I
J K
L M
N O
P Q
R S
T U
V W
X Y
Z
SF Magazines & Periodicals
Genealogy - Books, Magazines & Periodicals
Name | Genre | Started First Seen |
Last Seen | Issues Owned | Estimate Owned | ||
Ad Astra | 15 | ||||||
Analog SF | 1969 | 124 | |||||
Astounding SF | 1968 | ||||||
BFS - Prism | 15 | ||||||
BFS - New Horizons | 15 | ||||||
Blake's 7 Monthly | 1981 | 22 | |||||
BSFA - Focus | Sep 1979 | To Date | 55 | ||||
BSFA - Matrix | #17 | Online | 184 | ||||
BSFA - Paperback Inferno | Aug 1979 | Sep 1992 | 97 | ||||
BSFA - Tangent | 1 | ||||||
BSFA - Vector | Jan 1977 | To Date | 264 | ||||
Destinies | 1978 | 1981 | 10 | ||||
Dr Who Weekly / Monthly Magazine | 100 | ||||||
Dreamberry Wine Catalogues | Online | 24 | |||||
Epic | 30 | ||||||
Fear | Nov 1988 | Feb 1991 | 14 | ||||
Fantasy & Science Fiction | 69 | ||||||
Foundation | 1971 | To Date | 106 | ||||
Galaxy | 38 | ||||||
Heavy Metal | |||||||
If | 22 | ||||||
Impulse | 10 | ||||||
Interzone | To Date | 231 | |||||
Isaac Asimov SF Magazine | 18 | ||||||
Miscellaneous | 19 | ||||||
New Worlds | 1946 | 1997 | 172 | ||||
Omni | 60 | ||||||
Red Dwarf Smegazine | 18 | ||||||
Postscripts | 5 | ||||||
S F Reprise | 2 | ||||||
Science Fantasy | 28 | ||||||
Science Fiction Adventures | 11 | ||||||
SFX | To Date | 200 | |||||
Spectrum SF | 1 | ||||||
Supernatural Stories | 4 | ||||||
TV Zone | 160 | ||||||
Unearth | 5 | ||||||
Venture | 6 | ||||||
Worlds of Tomorrow | 8 | ||||||
Weird Heroes | 7 | ||||||
Master Page | |||||||
TOTALS |
31 | 812 | 1358 | =2167 |
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk