| |
Rod Cameron's Web Site Family Group Sheet: Donald CAMERON [SA01]
Donald CAMERON | Ann WATSON | |||||||
1813 | Born on 12-Nov-1813 at Auldearn, Nairnshire | 1818 | Born on 19-Aug-1818 at Durris, Kincardineshire | |||||
1841 | ? after many hours searching, not yet located on census! | 1841 | ? after many hours searching, not yet located on census! | |||||
1843 | Married to Ann WATSON on 02-Dec-1843 | 1843 | Married to Donald CAMERON on 02-Dec-1843 in Maryculter, Kincardineshire | |||||
1851 | Living at Burnhead, Maryculter, Kincardineshire
with wife & family.
Blacksmith |
1851 | Living with husband & family of 2 children. Also mother Margaret WATSON |
|||||
1861 | Living at Kingcausie, Blacksmith's house
with wife & family. Master Blacksmith |
1861 | Living with husband & family of 5 children | |||||
1867 | Died on 13-Aug-1867 aged 54. Buried in Old Maryculter graveyard, Kincardineshire | 1867 | Husband Donald died. | |||||
1871 | Living at a house on Patons Lane as Annuitant, with Daughter Ann CAMERON | |||||||
1881 | Living in dwelling house in Maryculter as Master Blacksmith's widow & annuitant | |||||||
1891 | Living at Craigingles Cottage, Maryculter | |||||||
1901 | Living at Craigingles Cottage, Maryculter on her own aged 83 | |||||||
1908 | Died on 01-Mar-1908 aged 89 at Bourtreebush, Portlethen, Kincardineshire (living with daughter Ann MILNE). Buried with Husband and youngest daughter in Old Maryculter graveyard | |||||||
1 John CAMERON | Mary FYFE | |||||||
|
born: | 31-Mar-1845, Maryculter Kincardineshire | born: | 03-Mar-1848, Peterculter Aberdeenshire | ||||
bap: | 20-Apr-1945, Maryculter | |||||||
died: | 20-Mar-1932, Creaton Northumberland |
|
marr: | 11-Jun-1873 | ||||
occ: | Farrier & Vet | died: | Jun-1940, Creaton Northumberland | |||||
5 children | ||||||||
2 James CAMERON | Mary HENDERSON | |||||||
|
born: | 04-Sep-1848, Maryculter Kincardineshire | born: | 1849, Peterculter Aberdeenshire | ||||
bap: | 01-Oct-1848 | |||||||
died: | 22-May-1925, Maryculter Kinardineshire |
|
marr: | 16-Nov-1870, Maryculter, Kincardineshire | ||||
occ: | Farmer & Blacksmith | died: | 14-Jul 1934 | |||||
9 children | ||||||||
3 Margaret CAMERON | Alexander MILNE | |||||||
|
born: | 17-Jan-1851, Maryculter Kincardineshire | born: | 1838 | ||||
bap: | 16-Feb-1851, Maryculter | |||||||
marr: | 30-Jun-1871, Maryculter Kincardineshire |
|
died: | |||||
died: | occ: | |||||||
7 children | ||||||||
4 William CAMERON | Christina BELL | |||||||
|
born: | 04-Apr-1853, Maryculter Kincardineshire | born: | 1853, Maryculter | ||||
bap: | 21-Apr-1853, Maryculter | |||||||
died: |
|
marr: | ||||||
occ: | Stationers Clerk | died: | ||||||
4 children | ||||||||
5 Elizabeth CAMERON | ||||||||
|
born: | 30-May-1855, Old Meldrum | ||||||
died: | ||||||||
6 Janet CAMERON | Magnus Rait WATT | |||||||
|
born: | 04-Jul-1858. Maryculter Kincardineshire | born: | 1857, Kintore, Aberdeenshire | ||||
marr: | 1883 in Abersychan, Monmouthshire |
|
died: | Died on 23-Nov-1934 in Griffithstown, Monmouthshire. Death registered in Pontypool District aged 77 | ||||
died: | Q1-1939, died in Caerleon District, Monmouthshire | occ: | Police Constable | |||||
9 children | ||||||||
7 Ann CAMERON | ||||||||
|
born: | 1861 | ||||||
bap: | 15-Nov-1861, Maryculter Kincardineshire | |||||||
died: | Died on 23-Jun-1954 aged 92. Buried with Mum and Dad | |||||||
occ: | Housekeeper | |||||||
not married | ||||||||
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk