| |
Rod Cameron's Web Site Family Group Sheet: Llewellyn James WATT [U005]
Llewellyn James WATT | Ethel MORRIS | |||||||
born: | 08-Oct-1890 at 3 Upper Waun Street, Blaenavon Llanover | born: | 28-Aug-1890 at 6 Commercial Street, Griffithstown, Mon | |||||
marr: | 1922 at Congregational Church, Stemys Street, Griffithstown, Mon | |||||||
occ: | Roller & Foreman at Tin Plate Works | occ: | Pianoforte Teacher | |||||
died: | 1955 in Griffithstown, Monmouthshire | died: | 19-Jul-1955 in Aberaychon, Monmouthshire of Coronary Thombosis & Diabetes Mellitus | * changed from Diabetes Haelitus to Mellitus. Re e-mail from Jane Cox see copy of e-mail | ||||
docs: | daughter of William MORRIS & Agnes WILLETTS | |||||||
1 Noreen Margaret WATT | Charles Anthony WRATISLAW | |||||||
|
born: | 1929 in Griffithstown, Monmouthshire |
born: bap: |
1925 in Aleppo Syria 11-Jul-1925 Telal Street, Aleppo |
||||
marr: | 1950 in Barnes, Middlesex |
|
||||||
occ: | Speech therapist | occ: | Company Director | |||||
died: | 1984 at Leigh-on-Sea | died: | 1987 at Southend-on-Sea, Essex | |||||
4 children | son of Harry WRATISLAW & Victoria PRINCE | |||||||
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk