| |
Rod Cameron's Web Site Family Group Sheet: Piero Luigi REGIS [VB02]
Piero Luigi REGIS | Clelia TOMASSONE | |||||||
1 Enrica REGIS | Ubaldo GAVIN | |||||||
|
||||||||
|
||||||||
2 children | ||||||||
2 Gabriella REGIS | Domenico CANTE | |||||||
|
Born: | |||||||
|
Occ: | |||||||
Marr: | Divorced | |||||||
1 child | Died | |||||||
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk