| |
Rod Cameron's Web Site Family Group Sheet: Angelo REGIS [UB01]
Angelo REGIS | Lina PLANO | |||||||
born: | 1890 | born: | 1895 | |||||
occ: | marr: | |||||||
died: | 1976 | died: | 1971 | |||||
1 Orazio (Nini) REGIS | Lucienne DE SANCTIS | |||||||
|
born: | 1928 | ||||||
|
occ: | Lawyer | ||||||
died: | ||||||||
2 children | ||||||||
2 Piero Luigi REGIS | Clelia TOMANOME | |||||||
|
||||||||
|
||||||||
2 children | ||||||||
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk