| |
Rod Cameron's Web Site Photo Index for HENDERSONs
This is a first stab at comparing the ages of the photos for
individual people.
My immediate conclusion is that it would be unlikely that all
of Peter Henderson's
three photos were taken in the same year. Having said that,
John who is 18 also
has three photos taken in 1870...
NOTE
1 The links (photo numbers) take you into
the photo albums.
To get back to this page (rather than stay in the
album), please
use your Browsers' <BACK> button (top left of
screen).
Peter HENDERSON |
|
1 Mary HENDERSON | James CAMERON | |||||||||
1819 - 1897 |
1849 - 1934 |
Photos: | See CAMERON INDEX | |||||||||
Year |
Age | Photo | Year | Age | Photo | |||||||
1870 | 51 | 1-21 | 1860 | 11 | 1-24 | |||||||
1870 | 51 | 1-25 | 1866 | 16 | 1-30 | |||||||
1870 | 51 | 1-39 | 1867 | 17 | 1-23 | |||||||
|
1868 | 19 | 1-15 | |||||||||
1869 | 20 | 1-36 | ||||||||||
May THOMSON | 1870 | 21 | 1-62 | |||||||||
1826 - 1907 | 1885 | 36 | 1-16 | |||||||||
Year |
Age | Photo | 2-08 | |||||||||
1870 | 44 | 1-13 | 2-12 | |||||||||
1-61? | ||||||||||||
|
2 John HENDERSON | Isabella REID | ||||||||||
Uncertains | 1852- 19?? | 1872 - 19?? | ||||||||||
1-04 | Grandmother - which? (Henderson or Thomson) |
Year |
Age | Photo |
Year |
Age | Photo | |||||
1-19 | Grandfather - which? (Henderson or Thomson) |
1860 | 8 | 1-24 | ||||||||
1-14 | 1867 | 15 | 1-23 | |||||||||
1-18 | 1868 | 16 | 1-31 | |||||||||
1-22 | 1868 | 16 | 1-37 | |||||||||
1-38 | 1870 | 18 | 1-10 | |||||||||
1-42 | - 1-43 | 1870 | 18 | 1-27 | ||||||||
1-47 | - 1-56 | 1870 | 18 | 1-33 | ||||||||
1-59 | - 1-60 | 1871 | 19 | 1-29 | ||||||||
1-63 | - 1-70 | 2-13 | ||||||||||
2-15 | - 2-16 | |||||||||||
2-20 |
|
3 Alex (Sandy) HENDERSON | Isabella GREIG | |||||||||
2-35 | - 2-36 | 1854 - 19?? | 18?? - 19?? | |||||||||
Year |
Age | Photo |
Year |
Age | Photo | |||||||
1869 | 15 | 1-45 | ||||||||||
1871 | 17 | 1-33 | ||||||||||
2-04 | 2-04 | |||||||||||
|
4 Elizabeth HENDERSON | George WATSON | ||||||||||
1858 - 19?? | 18?? - 19?? | |||||||||||
Year |
Age | Photo |
Year |
Age | Photo | |||||||
1872 | 14 | 1-26 | ||||||||||
1876 | 18 | 1-28 | ||||||||||
1877 | 19 | 1-06 | ||||||||||
1878 | 20 | 1-02 | ||||||||||
1885 | 27 | 1-72 | ||||||||||
2-38? | 2-38? | |||||||||||
|
5 William HENDERSON | Isabella MIDDLETON | ||||||||||
1865 - 19?? | 18?? - 19?? | |||||||||||
HENDERSON Children |
Year |
Age | Photo |
Year |
Age | Photo | ||||||
May 1895 | 1880 | 15 | 1-03 | |||||||||
James 1898 | 1885 | 20 | 1-11 | |||||||||
William Peter 1899 | 2-05 | 2-05 | ||||||||||
1902 | 37 | 2-24 + Family | 1902 | 2-24 + Family |
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk