|
| |
Rod Cameron's Web Site Photo Index for CAMERONs
NOTE
1 The links (photo numbers) take you into
the photo albums.
To get back to this page (rather than stay in the
album), please
use your Browsers' <BACK> button (top left of
screen).
| Donald CAMERON |
|
1 John CAMERON | Mary FYFE | |||||||||
|
1813 - 1867 |
1845 - 1932 | 1848 - 1940 | ||||||||||
|
Year |
Age | Photo |
Year |
Age | Photo | |||||||
| 2-10 | ||||||||||||
| Ann WATSON | 2-26 | 2-26 | ||||||||||
| 1818 - 1908 | 2-40 | 2-39 | ||||||||||
|
Year |
Age | Photo | ||||||||||
| 1881 | 63 | 1-01 |
|
1 Mary CAMERON | ||||||||
| 2-22 | 1874 - 19?? | |||||||||||
|
Year |
Age | Photo | ||||||||||
| 2-26 | ||||||||||||
| 2-27 | ||||||||||||
| Uncertains |
|
2 Jean CAMERON | ||||||||||
| 1-04 | Grandmother - which? | Husband: James F SELLAR | 1875 - 1962 | |||||||||
| 1-19 | Grandfather - which? | 2-30 |
Year |
Age | Photo | |||||||
| 1-14 | 2-26 | |||||||||||
| 1-18 | 2-29 | |||||||||||
| 1-22 | ||||||||||||
| 1-38 |
|
3 Donald CAMERON | ||||||||||
| 1-42 | - 1-43 | 1878 - 1941 | ||||||||||
| 1-47 | - 1-56 |
Year |
Age | Photo | ||||||||
| 1-59 | - 1-60 | 2-26 | ||||||||||
| 1-63 | - 1-70 | 2-41 | ||||||||||
| 2-15 | - 2-16 | |||||||||||
| 2-20 |
|
4 Violet CAMERON | ||||||||||
| 2-35 | - 2-36 | 1881 - 1970 | ||||||||||
|
Year |
Age | Photo | ||||||||||
| 2-26 | ||||||||||||
|
|
5 John CAMERON | |||||||||||
| 1884- 1920 | ||||||||||||
|
Year |
Age | Photo | ||||||||||
| 2-26 | ||||||||||||
| 2-41 | ||||||||||||
|
|
2 James CAMERON |
Mary HENDERSON See Also HENDERSON INDEX |
||||||||||
| 1848 - 1925 | 1849 - 1834 | |||||||||||
|
Year |
Age | Photo |
Year |
Age | Photo | |||||||
| 1860 | 11 | 1-24 | ||||||||||
| 1866 | 16 | 1-30 | ||||||||||
| 1867 | 17 | 1-23 | ||||||||||
| 1868 | 19 | 1-15 | ||||||||||
| 1869 | 20 | 1-36 | ||||||||||
| 1870 | 21 | 1-62 | ||||||||||
| 1885 | 36 | 1-16 | ||||||||||
| 2-08 | 2-08 | |||||||||||
| 2-12 | 2-12 | |||||||||||
|
|
1 Mary Ann CAMERON | |||||||||||
| 1872 - 19?? | ||||||||||||
|
Year |
Age | Photo | ||||||||||
| Husband: Bob DUNCAN | 1893 | 21 | 1-58 | |||||||||
| 2-18 | 2-08 | |||||||||||
| 2-17 | ||||||||||||
| 2-21 | ||||||||||||
|
|
2 Elizabeth CAMERON | |||||||||||
| 1874 - 1954 | ||||||||||||
|
Year |
Age | Photo | ||||||||||
| 1900 | 26 | 1-17 + baby | ||||||||||
| 2-08 | ||||||||||||
|
|
3 James CAMERON | |||||||||||
| 1876 - 1947 | ||||||||||||
|
Year |
Age | Photo | ||||||||||
| 1885 | 8 | 1-16 | ||||||||||
| 2-23 | ||||||||||||
| 2-33 | ||||||||||||
|
|
4 Margaret May CAMERON | |||||||||||
| 1879 - 19?? | ||||||||||||
|
Year |
Age | Photo | ||||||||||
| 1885 | 5 | 1-16 | ||||||||||
| 1893 | 14 | 1-08 | ||||||||||
| 2-21 | ||||||||||||
|
|
5 Peter Henderson CAMERON | |||||||||||
| 1880 - 1956 | ||||||||||||
|
Year |
Age | Photo | ||||||||||
|
|
6 Jane CAMERON | |||||||||||
| Husband: William Duguid DAUN | 1882 - 1964 | |||||||||||
| 2-02 |
Year |
Age | Photo | |||||||||
| 1902 | 19 | 1-20 | ||||||||||
| 2-02 | ||||||||||||
| 2-14 | ||||||||||||
| 2-34 | ||||||||||||
|
|
7 John D. CAMERON | |||||||||||
|
|
8 William CAMERON | |||||||||||
| 1889 - 1981 | ||||||||||||
|
Year |
Age | Photo | ||||||||||
|
|
9 Euphemie Ross CAMERON | |||||||||||
| 1891 - 19?? | ||||||||||||
|
Year |
Age | Photo | ||||||||||
| 2-28 | ||||||||||||
| 2-32 | ||||||||||||
|
|
3 Margaret CAMERON | Alexander MILNE | ||||||||||
| 1851 - 19?? | 1838 - 19?? | |||||||||||
|
Year |
Age | Photo |
Year |
Age | Photo | |||||||
| 1871 | 20 | 1-32 | ||||||||||
| 1875 | 24 | 1-07 | ||||||||||
| 1885 | 34 | 1-72 | 1860 | 22 | 1-05 | |||||||
| 1887 | 36 | 1-12 | 1875 | 37 | 1-07 | |||||||
| 2-06 | 2-06 | |||||||||||
| 2-25 | ||||||||||||
|
|
1 Anne MILNE | |||||||||||
| 1873 - 19?? | ||||||||||||
|
Year |
Age | Photo | ||||||||||
| 1875 | 2 | 1-07 | ||||||||||
| 1885 | 12 | 1-72 | ||||||||||
| 1887 | 14 | 1-12 | ||||||||||
| 1894 | 21 | 1-57 | ||||||||||
| 2-06 | ||||||||||||
|
|
2 Margaret MILNE | |||||||||||
| One of the Daughters: 2-07 | 1874 - 19?? | |||||||||||
| what a beauty, sadly not sure of her name yet! |
Year |
Age | Photo | |||||||||
| 1885 | 11 | 1-72 | ||||||||||
| 1887 | 13 | 1-12 | ||||||||||
| 2-06 | ||||||||||||
|
|
3 Elizabeth MILNE | |||||||||||
| 1876 - 19?? | ||||||||||||
|
Year |
Age | Photo | ||||||||||
|
|
4 Jessie MILNE | |||||||||||
| 1877 - 19?? | ||||||||||||
|
Year |
Age | Photo | ||||||||||
|
|
5 William MILNE | |||||||||||
| 1880 - 19?? | ||||||||||||
|
Year |
Age | Photo | ||||||||||
|
|
6 Girl #5 MILNE | |||||||||||
| 18?? - 19?? | ||||||||||||
|
Year |
Age | Photo | ||||||||||
|
|
7 Alexandrina MILNE | |||||||||||
| 18?? - 19?? | ||||||||||||
|
Year |
Age | Photo | ||||||||||
| 2-06 | ||||||||||||
|
|
4 William CAMERON | Isabella PETER | ||||||||||
| 1853 - 19?? | 18?? - 18?? | |||||||||||
|
Year |
Age | Photo |
Year |
Age | Photo | |||||||
|
|
1 Otto Victor CAMERON | |||||||||||
| 1890 - 19?? | ||||||||||||
|
Year |
Age | Photo | ||||||||||
|
|
2 Olive CAMERON | |||||||||||
|
|
3 Fred CAMERON | |||||||||||
|
|
4 Charlie CAMERON | |||||||||||
|
|
5 Elizabeth CAMERON | |||||||||||
|
1855 - 18?? |
||||||||||||
|
|
6 Janet CAMERON | Magnus Rait WATT | ||||||||||
| 1858 - 1939 | 1857 - 1934 | |||||||||||
|
Year |
Age | Photo |
Year |
Age | Photo | |||||||
| 2-19 | ||||||||||||
| 2-25 | ||||||||||||
| 2-31? | 2-31? | |||||||||||
|
|
7 Ann CAMERON | |||||||||||
| 1861 - 1954 | ||||||||||||
|
Year |
Age | Photo | ||||||||||
| 2-25 | ||||||||||||
| 2-37 | ||||||||||||
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk