Piers Anthony - Publication List |
| Type |
Title |
Date (Pages) | Series | Review |
| Chthon | 1967 | a #1 | ||
| Sos the Rope | 1968 | b #1 | ||
| Omnivore | 1968 | c #1 | ||
| Macroscope | 1969 | |||
| Orn | 1970 | c #2 | ||
| The E.S.P. Worm with Robert Margroff |
1970 | |||
| Prostho Plus | 1971 | |||
| Var the Stick | 1973 | b #2 | ||
| Rings of Ice | 1974 | |||
| Triple Détente | 1974 | |||
| Phthor | 1975 | a #2 | ||
| Neq the Sword | 1975 | b #3 | ||
| Ox | 1976 | c #3 | ||
| Steppe | 1976 | |||
| Cluster | 1977 | Cluster #1 | ||
| A Spell for Chameleon | 1977 | Xanth #1 | ||
| Chaining the Lady | 1978 | Cluster #2 | ||
| Kirilan Quest | 1978 | Cluster #3 | ||
| God of Tarot | 1979 | Tarot #1 | ||
| The Source of Magic | 1979 | Xanth #2 | ||
| Castle Roogna | 1979 | Xanth #3 | ||
| Thousand Star | 1980 | Cluster #4 | ||
| Vision of Tarot | 1980 | Tarot #2 | ||
| Faith of Tarot | 1980 | Tarot #3 | ||
| Split Infinity | f #1 | |||
| Blue Adept | f #2 | |||
| Juxtaposition | f #3 | |||
| On a Pale Horse | g #1 | |||
| Bearing an Hour-Glass | g #2 | |||
| With a Tangled Skein | g #3 | |||
| Wielding a Red Sword | g #4 | |||
| Refugee | h #1 | |||
| Mercenary | h #2 | |||
| Politician | h #3 | |||
| Executive | h #4 | |||
| Statesman | h #5 | |||
| Centaur Aisle | Xanth #4 | |||
| Shade of the Tree | ||||
| Split Infinity | 1980 (357) | |||
| Serpents Silver with Robert Margroff |
1993 (313) | |||
| Chaos Mode | 1993 | Mode #3 | ||
| Fractal Mode | 1992 | Mode #2 | ||
| Virtual Mode | 1991 | Mode #1 | ||
| Hasan | 1969 / 1986 (242) | |||
| Pretender with Frances Hall |
1979 (159) |