| |
Rod Cameron's Web Site Family Group Sheet: Henry PALMER [T001]
Henry PALMER | Mary HARLOCK | |||||||
1830 | Baptised on 15-Aug-1830 in Apethorpe | 1830 | Born in 1830 (aged 28 on marriage cert.) | Henry PALMER is the Great Grandfather of Brenda HAZEL | ||||
1841 | Age 10, at Bridge Street, King's Cliffe with family | 1841 | ||||||
1851 | 1851 | |||||||
1858 | Married on 04-Nov-1858 to Mary HARLOCK | 1858 | Married on 04-Nov-1858 to Henry PALMER | |||||
1861 | Age 30, ag lab, in Park Street with father in law, wife and family | 1861 | ||||||
1871 | 1871 | |||||||
1881 | Head of household in Park Street, King's Cliffe Occupation: Ag. Lab Aged 50 | 1881 | ||||||
1891 | 1891 | |||||||
1901 | Agricultural labourer, head of household at West Street, King's Cliffe, aged 70, living with daughter Louie and stepson John Harlock. | 1901 | ||||||
1908 | Died on 20-Dec-1908, aged 78 of Cardiac Dilitation Syncope | |||||||
Obituary: On Monday morning there passed away Henry Palmer, in the 78th year of his age. For several years he had been totally blind, and was an inmate of the Cornforth Homes, and was greatly respected. The deceased, though deprived of his eyesight, was always of a cheerful disposition. He was on of the old-fashioned farm labourers and would talk about the times when they used to farm the land and grow over six quarters to the acre. The deceased was a good hardworking man, upright in all his dealings, and his death breaks a link with the "good old times". | ||||||||
1 Louisa PALMER | ||||||||
|
born: | born: | ||||||
died: |
|
marr: | ||||||
occ: | died: | |||||||
2 Martha PALMER | ||||||||
|
born: | born: | ||||||
died: |
|
marr: | ||||||
occ: | died: | |||||||
3 Mary Lizzie PALMER | ||||||||
|
born: | born: | ||||||
died: |
|
marr: | ||||||
occ: | died: | |||||||
4 Joseph PALMER | ||||||||
|
born: | born: | ||||||
died: |
|
marr: | ||||||
occ: | died: | |||||||
5 Sarah PALMER | ||||||||
|
born: | born: | ||||||
died: |
|
marr: | ||||||
occ: | died: | |||||||
6 James PALMER | ||||||||
|
born: | born: | ||||||
died: |
|
marr: | ||||||
occ: | died: | |||||||
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk