| |
Rod Cameron's Web Site Family Group Sheet: Ian Cameron DAUN [W001]
Ian Cameron DAUN | Anne BRIARS | |||||||
1 Alison Jane DAUN | Simon PARKES | |||||||
|
||||||||
|
||||||||
1 child: James Daun PARKES | ||||||||
2 Claire Anne Elizabeth DAUN | John Finlay SPAHR | |||||||
|
||||||||
|
||||||||
1 child: Jean Baptiste William SPAHR | ||||||||
3 James Cameron DAUN | Justyna Szymczak | |||||||
|
||||||||
|
||||||||
1 child: Julia Anne DAUN | ||||||||
4 Edward Ian Henderson DAUN | Fiona Marie SHARKEY | |||||||
|
||||||||
|
||||||||
3 children: Aoife Finn DAUN, Halle Bo DAUN & Clancy Drew DAUN | ||||||||
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk