| |
Rod Cameron's Web Site Family Group Sheet: Eric CAMERON [VD01]
Eric CAMERON | Bella ?????? | |||||||
born: | 1910? | |||||||
marr: | 1932 - When Bella died, Eric & Bella had been married for just over 73 years! | |||||||
died: | 31-Jan-2005 | |||||||
2 children: Margaret E & Elizabeth M | ||||||||
1 Mary Elizabeth CAMERON | ||||||||
|
||||||||
|
||||||||
2 Elizabeth Mary CAMERON | Albert TAWES | |||||||
|
born: | |||||||
|
died: | |||||||
occ: | ||||||||
2 children: Keith & Stuart | ||||||||
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk