| |
Rod Cameron's Web Site Family Group Sheet: Clement BARRATT [NA02]
Mary ?????? | Clement BARRATT | ?????? | ||||||||
born: | 1 | born: | 2 | born: | ||||||
marr: | died: | 1707, Bulwick | marr: | |||||||
died: | 10-Oct-1703, Bulwick Northamptonshire | occ: | died: | |||||||
docs: | ||||||||||
1 Mary BARRATT | 1 Christopher BARRATT | |||||||||
|
born: | 1669, Bulwick Northamptonshire | bap: | 17-Apr-1704, Bulwick Northamptonshire | ||||||
died: | 26-Mar-1783, Uppingham | |||||||||
bur: | 12-Sep-1672, Bulwick Northamptonshire | occ: | ||||||||
2 Clement BARRATT | Frances BOTTOMLEY | |||||||||
|
bap: | 21-Nov-1675, Bulwick Northamptonshire | born: | |||||||
died: |
|
marr: | ||||||||
occ: | died: | 1740 | ||||||||
3 Mary BARRATT | ||||||||||
|
bap: | 28-Mar-1678, Bulwick Northamptonshire | ||||||||
marr: | ||||||||||
bur: | 20-Feb-1679, Bulwick Northamptonshire | |||||||||
4 Elinor BARRATT | ||||||||||
|
bap: | 25-Jan-1679/80, Bulwick Northamptonshire | born: | |||||||
died: |
|
marr: | ||||||||
occ: | died: | |||||||||
5 Christopher BARRATT | ||||||||||
|
bap: | 12-Aug-1682, Bulwick Northamptonshire | born: | |||||||
bur: | 06-Oct-1703, Bulwick Northamptonshire |
|
marr: | |||||||
occ: | died: | |||||||||
6 Elizabeth BARRATT | ||||||||||
|
bap: | 12-May-1685, Bulwick Northamptonshire | ||||||||
bur: | 20-May-1685, Bulwick Northamptonshire | |||||||||
occ: | ||||||||||
7 Susannah BARRATT | ||||||||||
|
born: | |||||||||
died: | 1691, Bulwick Northamptonshire | |||||||||
occ: | ||||||||||
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk