| |
Rod Cameron's Web Site Family Group Sheet: Joseph PEARCE [T004]
Joseph PEARCE | Louisa J ? | |||||||
1846 | Baptised 23-Apr-1846 @ St Barnabus Church, Douglas, Isle of Man | 1845 | Douglas, Isle of Man | |||||
1851 | 5 | 1851 | ||||||
1861 | Living with parents @ Cellings Court, Lord Street, Conchan, Douglas, Isle of Man. A Rope Maker, aged 14 | 1861 | ||||||
? | Married | ? | Married | |||||
1871 | 1871 | |||||||
1881 | Living with wife and family @ 4, House 8, Court Rachel St, Liverpool. Working as a Dock Porter aged 36 | ? | Living with husband and family. Aged 36 | |||||
1891 | Living with wife and family @ 5 Court 2, Ashfield Street, Liverpool. Working as a Dock Labourer aged 49! | 1891 | Living with husband & 4 children | |||||
1901 | Living with wife and family @ 38 Nelson Street, Liverpool. Working as a Dock Labourer aged 48 | 1901 | Living with husband and family. Working as an Office Cleaner, aged 49 | |||||
1911 | 1911 | |||||||
? |
Died |
? |
Died | |||||
1 Henry PEARCE | ||||||||
|
born: | 1871 in Liverpool | born: | |||||
marr: |
|
occ: | ||||||
died: | died: | |||||||
1881 | Scholar, aged 10 | |||||||
2 Mary Ellen PEARCE | Jens Christian JENSEN | |||||||
|
born: | In Liverpool in 1874 | born: | In Denmark in 1869 | ||||
marr: |
|
occ: | ||||||
died: | died: | |||||||
1881 1891 |
Scholar aged 7 Hawker aged 17 |
|||||||
In 1901, there is a James & Ellen | 3 James PEARCE | Ellen ?????? | ||||||
PEARCE living next to Jens & Mary |
|
born: | In Liverpool in 1876 | born: | In Liverpool in 1882 | |||
Ellen JENSEN, and 2 doors down | occ: |
|
marr: | |||||
from parents Joseph & Louisa | died: | died: | ||||||
PEARCE |
1881 1891 1901 |
Scholar, aged 5 Dock Labourer, aged 15 Window Cleaner, aged 25 |
1901 |
Aged 19 |
||||
4 Caroline PEARCE | ||||||||
|
born: | In Liverpool in 1878 | ||||||
occ: | ||||||||
died: | Between 1882 & 1887? | |||||||
1881 | Aged 3 | |||||||
5 Charlotte Elizabeth PEARCE | ||||||||
|
born: | In Liverpool in 1882 | born: | |||||
occ: |
|
marr: | ||||||
died: | died: | |||||||
1891 | Scholar, aged 9 | |||||||
6 Caroline PEARCE | ||||||||
|
born: | In Liverpool in 1887 | born: | |||||
occ: |
|
marr: | ||||||
died: | died: | |||||||
1891 | Scholar aged 4 | |||||||
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk